標準報酬月額と保険料一覧
標準報酬・健康保険料月額表
※40歳以上65歳未満の被保険者は、健康保険料と介護保険料が徴収されます。
標準報酬 | 報酬月額 | 健康保険料 | 介護保険料 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
等級 | 月額(円) | 日額(円) | 円以上 | 円未満 | 合計 | 被保険者 49.99 1000 |
事業主 49.99 1000 |
合計 | 被保険者 9.50 1000 |
事業主 9.50 1000 |
|
1 | 58,000 | 1,930 | ~ | 63,000 | 5,798.8 | 2,899.4 | 2,899.4 | 1,102.0 | 551.0 | 551.0 | |
2 | 68,000 | 2,270 | 63,000 | ~ | 73,000 | 6,798.6 | 3,399.3 | 3,399.3 | 1,292.0 | 646.0 | 646.0 |
3 | 78,000 | 2,600 | 73,000 | ~ | 83,000 | 7,798.4 | 3,899.2 | 3,899.2 | 1,482.0 | 741.0 | 741.0 |
4 | 88,000 | 2,930 | 83,000 | ~ | 93,000 | 8,798.2 | 4,399.1 | 4,399.1 | 1,672.0 | 836.0 | 836.0 |
5 | 98,000 | 3,270 | 93,000 | ~ | 101,000 | 9,798.0 | 4,899.0 | 4,899.0 | 1,862.0 | 931.0 | 931.0 |
6 | 104,000 | 3,470 | 101,000 | ~ | 107,000 | 10,397.9 | 5,198.95 | 5,198.95 | 1,976.0 | 988.0 | 988.0 |
7 | 110,000 | 3,670 | 107,000 | ~ | 114,000 | 10,997.8 | 5,498.9 | 5,498.9 | 2,090.0 | 1,045.0 | 1,045.0 |
8 | 118,000 | 3,930 | 114,000 | ~ | 122,000 | 11,797.6 | 5,898.8 | 5,898.8 | 2,242.0 | 1,121.0 | 1,121.0 |
9 | 126,000 | 4,200 | 122,000 | ~ | 130,000 | 12,597.5 | 6,298.75 | 6,298.75 | 2,394.0 | 1,197.0 | 1,197.0 |
10 | 134,000 | 4,470 | 130,000 | ~ | 138,000 | 13,397.3 | 6,698.65 | 6,698.65 | 2,546.0 | 1,273.0 | 1,273.0 |
11 | 142,000 | 4,730 | 138,000 | ~ | 146,000 | 14,197.2 | 7,098.6 | 7,098.6 | 2,698.0 | 1,349.0 | 1,349.0 |
12 | 150,000 | 5,000 | 146,000 | ~ | 155,000 | 14,997.0 | 7,498.5 | 7,498.5 | 2,850.0 | 1,425.0 | 1,425.0 |
13 | 160,000 | 5,330 | 155,000 | ~ | 165,000 | 15,996.8 | 7,998.4 | 7,998.4 | 3,040.0 | 1,520.0 | 1,520.0 |
14 | 170,000 | 5,670 | 165,000 | ~ | 175,000 | 16,996.6 | 8,498.3 | 8,498.3 | 3,230.0 | 1,615.0 | 1,615.0 |
15 | 180,000 | 6,000 | 175,000 | ~ | 185,000 | 17,996.4 | 8,998.2 | 8,998.2 | 3,420.0 | 1,710.0 | 1,710.0 |
16 | 190,000 | 6,330 | 185,000 | ~ | 195,000 | 18,996.2 | 9,498.1 | 9,498.1 | 3,610.0 | 1,805.0 | 1,805.0 |
17 | 200,000 | 6,670 | 195,000 | ~ | 210,000 | 19,996.0 | 9,998.0 | 9,998.0 | 3,800.0 | 1,900.0 | 1,900.0 |
18 | 220,000 | 7,330 | 210,000 | ~ | 230,000 | 21,995.6 | 10,997.8 | 10,997.8 | 4,180.0 | 2,090.0 | 2,090.0 |
19 | 240,000 | 8,000 | 230,000 | ~ | 250,000 | 23,995.2 | 11,997.6 | 11,997.6 | 4,560.0 | 2,280.0 | 2,280.0 |
20 | 260,000 | 8,670 | 250,000 | ~ | 270,000 | 25,994.8 | 12,997.4 | 12,997.4 | 4,940.0 | 2,470.0 | 2,470.0 |
21 | 280,000 | 9,330 | 270,000 | ~ | 290,000 | 27,994.4 | 13,997.2 | 13,997.2 | 5,320.0 | 2,660.0 | 2,660.0 |
22 | 300,000 | 10,000 | 290,000 | ~ | 310,000 | 29,994.0 | 14,997.0 | 14,997.0 | 5,700.0 | 2,850.0 | 2,850.0 |
23 | 320,000 | 10,670 | 310,000 | ~ | 330,000 | 31,993.6 | 15,996.8 | 15,996.8 | 6,080.0 | 3,040.0 | 3,040.0 |
24 | 340,000 | 11,330 | 330,000 | ~ | 350,000 | 33,993.2 | 16,996.6 | 16,996.6 | 6,460.0 | 3,230.0 | 3,230.0 |
25 | 360,000 | 12,000 | 350,000 | ~ | 370,000 | 35,992.8 | 17,996.4 | 17,996.4 | 6,840.0 | 3,420.0 | 3,420.0 |
26 | 380,000 | 12,670 | 370,000 | ~ | 395,000 | 37,992.4 | 18,996.2 | 18,996.2 | 7,220.0 | 3,610.0 | 3,610.0 |
27 | 410,000 | 13,670 | 395,000 | ~ | 425,000 | 40,991.8 | 20,495.9 | 20,495.9 | 7,790.0 | 3,895.0 | 3,895.0 |
28 | 440,000 | 14,670 | 425,000 | ~ | 455,000 | 43,991.2 | 21,995.6 | 21,995.6 | 8,360.0 | 4,180.0 | 4,180.0 |
29 | 470,000 | 15,670 | 455,000 | ~ | 485,000 | 46,990.6 | 23,495.3 | 23,495.3 | 8,930.0 | 4,465.0 | 4,465.0 |
30 | 500,000 | 16,670 | 485,000 | ~ | 515,000 | 49,990.0 | 24,995.0 | 24,995.0 | 9,500.0 | 4,750.0 | 4,750.0 |
31 | 530,000 | 17,670 | 515,000 | ~ | 545,000 | 52,989.4 | 26,494.7 | 26,494.7 | 10,070.0 | 5,035.0 | 5,035.0 |
32 | 560,000 | 18,670 | 545,000 | ~ | 575,000 | 55,988.8 | 27,994.4 | 27,994.4 | 10,640.0 | 5,320.0 | 5,320.0 |
33 | 590,000 | 19,670 | 575,000 | ~ | 605,000 | 58,988.2 | 29,494.1 | 29,494.1 | 11,210.0 | 5,605.0 | 5,605.0 |
34 | 620,000 | 20,670 | 605,000 | ~ | 635,000 | 61,987.6 | 30,993.8 | 30,993.8 | 11,780.0 | 5,890.0 | 5,890.0 |
35 | 650,000 | 21,670 | 635,000 | ~ | 665,000 | 64,987.0 | 32,493.5 | 32,493.5 | 12,350.0 | 6,175.0 | 6,175.0 |
36 | 680,000 | 22,670 | 665,000 | ~ | 695,000 | 67,986.4 | 33,993.2 | 33,993.2 | 12,920.0 | 6,460.0 | 6,460.0 |
37 | 710,000 | 23,670 | 695,000 | ~ | 730,000 | 70,985.8 | 35,492.9 | 35,492.9 | 13,490.0 | 6,745.0 | 6,745.0 |
38 | 750,000 | 25,000 | 730,000 | ~ | 770,000 | 74,985.0 | 37,492.5 | 37,492.5 | 14,250.0 | 7,125.0 | 7,125.0 |
39 | 790,000 | 26,330 | 770,000 | ~ | 810,000 | 78,984.2 | 39,492.1 | 39,492.1 | 15,010.0 | 7,505.0 | 7,505.0 |
40 | 830,000 | 27,670 | 810,000 | ~ | 855,000 | 82,983.4 | 41,491.7 | 41,491.7 | 15,770.0 | 7,885.0 | 7,885.0 |
41 | 880,000 | 29,330 | 855,000 | ~ | 905,000 | 87,982.4 | 43,991.2 | 43,991.2 | 16,720.0 | 8,360.0 | 8,360.0 |
42 | 930,000 | 31,000 | 905,000 | ~ | 955,000 | 92,981.4 | 46,490.7 | 46,490.7 | 17,670.0 | 8,835.0 | 8,835.0 |
43 | 980,000 | 32,670 | 955,000 | ~ | 1,005,000 | 97,980.4 | 48,990.2 | 48,990.2 | 18,620.0 | 9,310.0 | 9,310.0 |
44 | 1,030,000 | 34,330 | 1,005,000 | ~ | 1,055,000 | 102,979.4 | 51,489.7 | 51,489.7 | 19,570.0 | 9,785.0 | 9,785.0 |
45 | 1,090,000 | 36,330 | 1,055,000 | ~ | 1,115,000 | 108,978.2 | 54,489.1 | 54,489.1 | 20,710.0 | 10,355.0 | 10,355.0 |
46 | 1,150,000 | 38,330 | 1,115,000 | ~ | 1,175,000 | 114,977.0 | 57,488.5 | 57,488.5 | 21,850.0 | 10,925.0 | 10,925.0 |
47 | 1,210,000 | 40,330 | 1,175,000 | ~ | 1,235,000 | 120,975.8 | 60,487.9 | 60,487.9 | 22,990.0 | 11,495.0 | 11,495.0 |
48 | 1,270,000 | 42,330 | 1,235,000 | ~ | 1,295,000 | 126,974.6 | 63,487.3 | 63,487.3 | 24,130.0 | 12,065.0 | 12,065.0 |
49 | 1,330,000 | 44,330 | 1,295,000 | ~ | 1,355,000 | 132,973.4 | 66,486.7 | 66,486.7 | 25,270.0 | 12,635.0 | 12,635.0 |
50 | 1,390,000 | 46,330 | 1,355,000 | ~ | 138,972.2 | 69,486.1 | 69,486.1 | 26,410.0 | 13,205.0 | 13,205.0 |
- 介護保険第2号被保険者は、40歳から64歳までの方であり、健康保険料率(9.998%)に介護保険料率(1.900%)が加わります。
- 被保険者負担分(表の折半額)に円未満の端数がある場合
- 事業主が、給与から被保険者負担分を控除する場合、被保険者負担分の端数が50銭以下の場合は切り捨て、50銭を超える場合は切り上げて1円となります。
- 被保険者が、被保険者負担分を事業主へ現金で支払う場合、被保険者負担分の端数が50銭未満の場合は切り捨て、50銭以上の場合は切り上げて1円となります。
- 納入告知書の保険料額は、被保険者個々の保険料額を合算した金額になります。ただし、合算した金額に円未満の端数がある場合はその端数を切り捨てた額となります。
- 賞与に係る保険料額は、賞与額から1,000円未満の端数を切り捨てた額(標準賞与額)に、保険料率を乗じた額となります。